Call : 918037268506
Incorporated in 2005, we have experienced an incessant growth as a reputed manufacturer and supplier of highly efficient Drying Tumbler that is available in various technical specifications. It is used for drying knitted fabric rolls, all types of garments, quilts, bath mats, towel fabrics in order to get uniform drying, rapidity softness & shrinkage control. Our professionals design and develop this tumbler using the ultra-modern technology as per the set industry norms. The offered Drying Tumbler is highly admired for its hassle-free performance, low power consumption, longer service life and cost effectiveness.
Specifications:
Technical Details:
Model | Capacity Dry Wt. Per Charge | Basket Size Volume | Drive Motor/ Blower Motor | Main Door Opening | Diesel Consumption | Steam Connection Consumption | Heating Electric Load | Thermal Fluid Consumption | Overall Dimensions WxDxH App. |
ESC | 15 Kg. | 800 x | 0.37 kw | 500 mm | - | 0.5" BSP | 9 Kw | 0.5"x0.5"BSP | 890x1170 |
DT/15 | - | 600/ 00 Lts | - | - | - | 25 Kg./Hr. | - | 10,000 Kcol./Hr. | x 1740 |
ESC | 25 Kg. | 950 x | 0.75 kw | 650 mm | 2.5 Ltr./Hr. | 0.5" BSP | 18 Kw | 0.5"x0.5"BSP | 1050x1460 |
DT/25 | - | 850/602 Lts | - | - | - | 40 Kg./Hr. | - | 20,000 Kcol./Hr. | x 1980 |
ESC | 50 Kg. | 1250x | 1.50 kw | 800 mm | 5 Ltr./Hr. | 0.5" BSP | 36 Kw | 1.0'xl.0"BSP | 1350x1690 |
DT/50 | - | 990/1214 Lts | - | - | - | 80 Kg./Hr. | - | 40,000 Kcol./Hr. | x23O0 |
![]() |
ELITE STEAM & GARMENT MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |