Since our inception in 2005, we manufacture and supply a broad range of Washing Machines. The provided machines are manufactured by our skilled technocrats using pristine quality components and pioneering techniques in tandem with industry standards. Ideal for home, hotels and commercial washing units, these machines are designed to remove stain, dirt and other foreign particulates from the laundry surfaces. Available in different technical specifications, the offered Washing Machines can be purchased from us at competitive prices.
Features:
Model | Capacity Dry Wt. Per Charge | Basket Size Volume | Wash Motor/Wash Speed | Extract Motor Extract Speed | Main Door Opening | Water Connection/ Consumption App. | Drain | Heating Steam Consumption | Electric Load | Overall Dimensions W x D x H App. | Net.Wt/Shipping Wt.Shipping SizeW x D x H App. Shipping Vol |
ESC | 15 Kg | 810x | 0.75kw/ | 2.25 kw | 500 mm | 1 0" BSP | 2' | 0.5" BSP | 6 Kw | 950x 1015 | 550 kg / 700 kg |
F/15 | 410//211 lts | 35 RPM | 200 RPM | | 100 Lts/ FILL | | 15 Kg/Hr | | x 1500 | 1250x1300x 1700 2.76 M] | |
ESC | 25 Kg. | 960x | 0.75 kw/ | 2.25 kw | 500 mm | 1.0 BSP | 3' | 0.5" BSP | 12 Kw | 1120x 1450 | 840 kg / 1050 kg |
F/25 | 500/362lts | 35 RPM | 230 RPM | | 125 Lts/ FiLL | | 25 Kg/Hr | | x 1750 | 1450 x 1750x 1950 4.92 M1 | |
ESC | 50 Kg. | 1110x | 1.5 W | 2.25 kw | 650 mm | 1.5" BSP | 3' | 0.5" BSP | 24 Kw | 1240x 1800 | 1100 kg / 1350 kg |
F/50 | 760/735lts | 35 RPM | 200 RPM | | 250 Lts/ FILL | | 50 Kg/Hr | | x 1900 | 1550x2100x2120 6.90 MJ | |
ESC | 100 Kg. | 1350x | 3.75 kw/ | 2.25 kw | 800 mm | 2.0" BSP | 4" | 0.5" BSP | 36 Kw | 1520 x 2200 | 1750 kg / 2050 kg |
F/100 | 990/1437lts | 25 RPM | 200 RPM | | 500 Lts/ FILL | | 100 Kg/Hr | | x2100 | 1820x2500x2350 10.69 M' |
![]() |
ELITE STEAM & GARMENT MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |